WELCOME!
Sign up here for your FREE executive preview of the survey results and related reports.
Rate your organization on LEADERSHIP:
| Never | Sometimes | Often | Always |
|---|
| Top management is held ACCOUNTABLE. | | | | |
|---|
| Performance evaluations are USEFUL. | | | | |
|---|
| Top management leads by EXAMPLE. | | | | |
|---|
| We adhere to a clear set of VALUES. | | | | |
|---|
COMMENT on your firm LEADERSHIP:
Rate your organization on TECHNOLOGY: | Never | Sometimes | Often | Always |
|---|
| We are among the first to adopt NEW TECHNOLOGIES. | | | | |
|---|
| We follow a written, strategic TECHNOLOGY PLAN. | | | | |
|---|
| We get thorough and continuous TECHNOLOGY TRAINING. | | | | |
|---|
Rate your firm as A LEARNING ORGANIZATION. | Never | Sometimes | Often | All the Time |
|---|
| We get the training WE NEED. | | | | |
|---|
| We get the training WE WANT. | | | | |
|---|
| Our training supports our PERSONAL GOALS. | | | | |
|---|
| Our training supports our BUSINESS STRATEGY. | | | | |
|---|
COMMENT on LEARNING ORGANIZATION:
Rate your organization in MARKETING and BUSINESS DEVELOPMENT: | Never | Sometimes | Often | All the Time |
|---|
| We follow a written, strategic MARKETING/BIZ-DEV PLAN. | | | | |
|---|
| Our revenue growth SURPASSES MOST COMPETITORS'. | | | | |
|---|
| We target NICHES and SPECIALTIES. | | | | |
|---|
| Everyone is involved and accountable for GENERATING NEW BUSINESS. | | | | |
|---|
| We're not afraid to turn away or "fire" CLIENTS WHO DON'T FIT OUR TARGET. | | | | |
|---|
COMMENT on MARKETING and BUSINESS DEVELOPMENT:
Rate your organization as a GREAT PLACE TO WORK: | Never | Sometimes | Often | All the Time |
|---|
| Our turnover rate is lower than most of our COMPETITORS. | | | | |
|---|
| Management supports a healthy WORK-LIFE BALANCE. | | | | |
|---|
| Compensation levels are FAIR and COMPETITIVE. | | | | |
|---|
| We work as a TEAM, NOT AS INDIVIDUALS. | | | | |
|---|
COMMENT on GREAT PLACE TO WORK:
Rate your organization on CLIENT SERVICE and SATISFACTION: | Never | Sometimes | Often | All the Time |
|---|
| Clients don't resist FEE INCREASES. | | | | |
|---|
| Most of our new clients are REFERRALS. | | | | |
|---|
| We have a formal program to monitor CLIENT SATISFACTION. | | | | |
|---|
| Every staffer is empowered to DO WHAT IT TAKES TO SATISFY A CLIENT. | | | | |
|---|
| Each client "belongs" to the FIRM not to an INDIVIDUAL. | | | | |
|---|
COMMENT on CLIENT SERVICE and SATISFACTION:
Rate your organization on STRATEGY EXECUTION: | Never | Sometimes | Often | All the Time |
|---|
| Our business plans are developed with INPUT FROM EVERYONE. | | | | |
|---|
| We meet regularly to CHECK PROGRESS AGAINST OUR BUSINESS PLAN. | | | | |
|---|
| We can articulate exactly how we're BETTER THAN OUR COMPETITION. | | | | |
|---|
| Our business goals are SPECIFIC and MEASURABLE. | | | | |
|---|
| Individual people are HELD ACCOUNTABLE FOR RESULTS. | | | | |
|---|
COMMENT on STRATEGY EXECUTION:
PLEASE TELL US SOMETHING ABOUT YOURSELF...
In what type of business do you work?
How many people work in your company?
Which best describes your position?
OPTIONAL: Can we quote you? THANKS!
|