The purpose of this survey is to gather information about how well-prepared our graduates are for the health care workforce. Your feedback, along with information from our current students, as well as graduates, will be used by the faculty to improve our nursing program. All information you provide will remain confidential. Thank you for taking the time to complete this survey. Using the scale below, please indicate how well you agree with each statement regarding The University of North Carolina at Pembroke Department of Nursing BSN graduates: 4=Always 3=Usually 2=Sometimes 1=Never
Graduates of the UNCP BSN program that we have employed are:
1. Demographic Information:
2. Critical thinkers who are able to integrate evidence-based knowledge from nursing, the arts and humanities, and bio-psycho-social sciences to shape his/her practice of professional nursing. | Always | Usually | Sometimes | Never |
|---|
| | | |
3. Critical thinkers who are able to display problem-solving skills through the use of the nursing process with individuals, families, groups and communities. | Always | Usually | Sometimes | Never |
|---|
| | | |
4. Practitioners who demonstrate competency in the nursing roles of advocate, clinician, coordinator/collaborator, educator, leader, and consumer of research in a variety of health care settings. | Always | Usually | Sometimes | Never |
|---|
| | | |
5. Practitioners who establish collaborative relationships through effective interpersonal, oral, written, and technological communication strategies. | Always | Usually | Sometimes | Never |
|---|
| | | |
6. Competent providers of therapeutic nursing interventions to promote, restore, and maintain the maximum health potential of individuals, families, groups, and communities. | Always | Usually | Sometimes | Never |
|---|
| | | |
7. Practitioners who function within ethical, legal, and regulatory mandates and professional standards for safe nursing practice. | Always | Usually | Sometimes | Never |
|---|
| | | |
8. Practitioners who assume accountability for own decisions and actions in the practice of professional nursing. | Always | Usually | Sometimes | Never |
|---|
| | | |
9. Practitioners who incorporate human caring and professional values as my philosophical foundation for the practice of professional nursing. | Always | Usually | Sometimes | Never |
|---|
| | | |
10. Practitioners who demonstrate evolving competence in multicultural interactions. | Always | Usually | Sometimes | Never |
|---|
| | | |
11. Professional nurses who assume personal accountability and responsibility for lifelong learning, continued personal and professional growth and commitment to the advancement of the nursing profession. | Always | Usually | Sometimes | Never |
|---|
| | | |
12. Please indicate the most positive aspects about employing graduates from The University of North Carolina BSN program.
13. Please indicate below comments or concerns you might have about The University of North Carolina BSN program.
|