*What has been your experience with your current elementary school? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*How safe and secure do you feel your school playground is? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*Where is your student(s) bus stop? Do you feel it is safe and secure? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*How responsive are the Principal, Teachers, and District Administration when issues or problems arise? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*If your school has been through significant changes recently, have the changes been positive? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*Were you satisfied with the process used to make the change? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*How well do you know the families and their students at your student's school? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*What is the reputation of your school in the community? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*Is there a sense of community within your student's school? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*Does your student like his/her school? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*Does your student like the after-school programs offered at his/her school? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*Does this Handbook satisfy your needs in regard to information you need as a parent/guardian? | Not At All Satisfied | Slightly Satisfied | Moderately Satisfied | Very Satisfied | Extremely Satisfied |
|---|
| | | | |
*In reference to question 8 above, do you think that reputation is accurate?
*How would you compare your school to other schools in the District that you are familiar with?
*Is there anything you wish you could change about your school? Please explain.
*What do you feel is exemplary about your school? Please explain.
*How can this Handbook be better? Please refer to specific sections and/or page numbers.
*If you think of other questions we might add to this survey, please state them below.
*In regard to question 3 above, what is the location of your student's bus stop?
|