3. When are you planning to complete your program of study?
4. What program are you completing?
5. When did you start the program you are graduating from at DTCC?
6. What was/were your goal(s) for attending Durham Technical Community College? (check all that apply)
7. By the time you graduate, will you have completed your goal(s)?
8. If you will not have accomplished your goal(s) by the time you graduate, which of the following best describes why not? (check all that apply)
9. Please tell us how satisfied you were with the quality of each of the following: Instruction in program area courses | Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
10. Instruction in other courses (not in program area) | Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
| Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
12. Overall academic program | Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
| Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
| Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
| Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
| Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
| Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
18. Overall quality of the college | Don't know/Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|
| | | | |
19. If you were to begin again (i.e., if you had it to do over again) would you choose to attend Durham Technical Community College? | |
20. As a result of your Durham Technical Community College education, please rate your level of improvement on the following General Education Competencies: | Strongly Improved | Moderately Improved | No improvement |
|---|
| Written Communication Skills | | | |
|---|
| Oral Communication Skills | | | |
|---|
| Recognition and Appreciation of Cultural Diversity | | | |
|---|
| Ethical Decision-Making | | | |
|---|
| Critical Thinking | | | |
|---|
| Exhibiting Expected Behaviors in Academic and Workplace Environments | | | |
|---|
21. Did you take a North Carolina and/or national industry certification or licensure exam related to your academic program at Durham Tech?
Please click on the submit button below to continue your survey!
|