[Overall Facilities and Operations] Rate the following
| Unfavorable | | | | Good | | | | | Excellent | N/A |
|---|
| Use of facilities was appropriate and I was comfortable throughout the day | | | | | | | | | | | |
|---|
| Use of technology was appropriate and helped me understand the content that was presented | | | | | | | | | | | |
|---|
| Break out sessions had adequate space and technology for the presenters and audience | | | | | | | | | | | |
|---|
| The food provided met my expectations and I had plenty to eat and drink | | | | | | | | | | | |
|---|
| The length of the symposium, from 10 AM to 4 PM, was enough to learn, network and vist vendors | | | | | | | | | | | |
|---|
[Plenary Session] Rate the following presentations
| Unfavorable | 2 | 3 | 4 | Good | 6 | 7 | 8 | 9 | Excellent | N/A |
|---|
| Welcome and Introduction | | | | | | | | | | | |
|---|
| Dr. Allen Goben, Heartland Community College President | | | | | | | | | | | |
|---|
| Mayor Chris Koos, Mayor, Normal, Illinois | | | | | | | | | | | |
|---|
| Governor Pat Quinn | | | | | | | | | | | |
|---|
| Ms. Julie Elzanati, Illinois Green Economy Network | | | | | | | | | | | |
|---|
[Lunch Sessions] Rate your experience with the lunch "Green Bag Breakout Session" discussion session you attended
| Unfavorable | 2 | 3 | 4 | Good | 6 | 7 | 8 | 9 | Excellent | N/A |
|---|
| Bike Share Roundtable | | | | | | | | | | | |
|---|
| Sustainability Curriculum | | | | | | | | | | | |
|---|
| Campus Climate Challenge 2.0: Making Campus Sustainability a Reality | | | | | | | | | | | |
|---|
| Implementing the Illinois Campus Sustainability Compact | | | | | | | | | | | |
|---|
| GGCC University Legislative Policy Group | | | | | | | | | | | |
|---|
| Implementing Energy Reduction Strategies | | | | | | | | | | | |
|---|
| DCEO Recycling Panel: College Assistance & Food Scrap Composting | | | | | | | | | | | |
|---|
[Breakout Panel Session 1] Rate your overall experience with the panel session(s) you attended
| Unfavorable | 2 | 3 | 4 | Good | 6 | 7 | 8 | 9 | Excellent | N/A |
|---|
| Technical Assistance for Campus Sustainability Planning | | | | | | | | | | | |
|---|
| Implementing Geothermal on Your Campus | | | | | | | | | | | |
|---|
| Food for Thought: Local Foods Panel | | | | | | | | | | | |
|---|
| Green Relations: Town/Gown Sustainability Partnerships | | | | | | | | | | | |
|---|
| Green Business Panel | | | | | | | | | | | |
|---|
[Breakout Panel Session 2] Rate your overall experience with the panel session(s) you attended | Unfavorable | 2 | 3 | 4 | Good | 6 | 7 | 8 | 9 | Excellent | N/A |
|---|
| From the Ground Up: Landscaping, Gardening & Tree Programs | | | | | | | | | | | |
|---|
| Sustaining Employment: Workforce Development & Training | | | | | | | | | | | |
|---|
| Green Dollars: Energy Efficiency Funding Opportunities | | | | | | | | | | | |
|---|
| Energy Exploration: Sustainable Research and Energy Plants | | | | | | | | | | | |
|---|
| Student (as) Teacher: Students Panel | | | | | | | | | | | |
|---|
[Networking] Rate the following components of the symposium
| Poor | 2 | 3 | 4 | Good | 6 | 7 | 8 | 9 | Excellent | N/A |
|---|
| Quantity of the breaks | | | | | | | | | | | |
|---|
|
|---|
| Quality of the exhibits | | | | | | | | | | | |
|---|
|
|---|
| Quality of the tours | | | | | | | | | | | |
|---|
|
|---|
| Overall Networking Experience | | | | | | | | | | | |
|---|
|
|---|
[Planning for 2012 Symposium] Rate your level of interest in sessions on the following topics
| Low | 2 | 3 | 4 | Medium | 6 | 7 | 8 | 9 | High |
|---|
| Curriculum development | | | | | | | | | | |
|---|
| Climate action planing | | | | | | | | | | |
|---|
| Metrics (e.g., STARS) | | | | | | | | | | |
|---|
| Energy efficiency | | | | | | | | | | |
|---|
| Funding/grant opportunities | | | | | | | | | | |
|---|
| Green buildings | | | | | | | | | | |
|---|
| Geothermal systems | | | | | | | | | | |
|---|
| Wind energy | | | | | | | | | | |
|---|
| Solar systems | | | | | | | | | | |
|---|
| Advanced lighting technologies | | | | | | | | | | |
|---|
| Implementation of the Sustainability Compact | | | | | | | | | | |
|---|
| Community engagement | | | | | | | | | | |
|---|
| Transportation | | | | | | | | | | |
|---|
| Student intiatives | | | | | | | | | | |
|---|
| Water and stormwater management | | | | | | | | | | |
|---|
| Local foods | | | | | | | | | | |
|---|
| Recycling and waste reduction | | | | | | | | | | |
|---|
| Procurement policies | | | | | | | | | | |
|---|
| Greening IT systems | | | | | | | | | | |
|---|
In addition to the topics listed above, are there any other topics you would like to see included in the 2012? Use the space below to provide additional comments and feedback on either this year's symposium or suggestions for future symposia.
If you would like to make a presentation at the 2012 Symposium or organize a breakout session, provide your name, contact information and specific interests in the comment box below.
If you are interested in hosting, sponsoring or exhibiting at the summer 2012 symposium, indicate your specific interest(s) and provide your name and contact information in the comment box below.
What time of year should the symposium be held
To help us analyze the results of this survey, please indicate which of the following apply to you in terms of your involvement in the 2011 Symposium.
|