1. What is your current title?
2. How do you hear or learn about new products and services? | Usually | Sometimes | Rarely or Never |
|---|
| Analyst reports | | | |
|---|
| Blogs and online forums | | | |
|---|
| Industry conferences | | | |
|---|
| Industry publications | | | |
|---|
| Recommendation from colleague or peer | | | |
|---|
| Social media (Twitter, LinkedIn, Facebook) | | | |
|---|
| Trade organizations | | | |
|---|
| Webinar | | | |
|---|
3. What influences you to try new products and services? | Usually | Sometimes | Rarely or Never |
|---|
| Analyst reviews | | | |
|---|
| Comments on blogs, online forums, social media | | | |
|---|
| Editorial coverage | | | |
|---|
| Product demo | | | |
|---|
| Recommendation from colleague or peer | | | |
|---|
| Webinar | | | |
|---|
4. What influences your purchasing decisions when buying a new product or service? | Usually | Sometimes | Rarely or Never |
|---|
| Analyst reports | | | |
|---|
| Comments on blogs , online forums, or social media | | | |
|---|
| Editorial coverage | | | |
|---|
| Product demos | | | |
|---|
| Recommendation from colleague or peer | | | |
|---|
| Webinar | | | |
|---|
5. Do you read or subscribe to industry publications? (Please select all that apply)
6. Do you prefer to read industry news online or via a print edition?
7. Do you read industry blogs or online news boards for the latest industry news? (Please select all that apply)
8. What social media platforms do you use most often for professional purposes? (Please select all that apply)
9. How often do you visit/engage on these platforms?
10. What is your primary reason for using these social networks for professional purposes? (Please select all that apply)
11. Do you recommend organizations or products to your friends and colleagues via social media? | Often | Sometimes | Rarely | Never |
|---|
| | | |
12. What are your most significant barriers to using social media for professional purposes?
|