| Poor | Fair | Good | Excellent |
|---|
| Presentation skills | | | | |
|---|
| Professionalism | | | | |
|---|
| Knowledge of the topic | | | | |
|---|
| Poor | Fair | Good | Excellent |
|---|
| Value of presentation tools (e.g., PowerPoint, video, etc.) | | | | |
|---|
| Value of handout materials | | | | |
|---|
| Length of the presentation | | | | |
|---|
| Value of the question and answer section | | | | |
|---|
| Poor | Fair | Good | Excellent |
|---|
| Relevance of the topic to you | | | | |
|---|
| Level of detail provided | | | | |
|---|
| Your understanding of this topic before the presentation | | | | |
|---|
| Your understanding of this topic after the presentation | | | | |
|---|
5. Overall satisfaction with this presentation
6. Would you invite FPL back to speak on another topic?
|