1. What is the size of your company?
2. In which country or region are you located?
3. On a scale of 1 = bankruptcy and 10 = record profits, how would you describe the past 6 months?
4. On a scale of 1 = bankruptcy and 10 = record profits, what do you think THE NEXT 6 MONTHS will be like?
5. Taking all factors into consideration (i.e., sales, market/economic conditions, customer orders, etc.), do you feel your company is presently in better or worse financial health than it was six months ago?
6. Which of the following best describes your sentiments regarding overall (i.e., not just your company, but the big picture) economic conditions?
7. Which of the following have you done over the past 6 months? Check as many as apply.
8. What new strategy made the biggest impact for you this year?
9. Think about your MOST effective business development activity this year.
10. On a scale of 1 = "we totally focus on existing customers" to 10 = "we totally focus on attracting new customers," how do you prioritize you business development efforts?
11. Which of the following MOST hinders your sales effectiveness?
12. Think about the cost of the hardware and software that make up a typical solution. Now think about the professional services to actually customize and implement a typical solution. Professional services are what % of the hardware and software (HW/SW) cost?
13. How important are each of the following kinds of services to your company? Estimate total percentage of revenues from each category: | zero, we don't do this | 1-25% | 25-50% | 50-75% | 75-100% |
|---|
| Back-file conversions | | | | | |
|---|
| Point-forward scan-to-archive | | | | | |
|---|
| Point forward scan-to-process | | | | | |
|---|
| Microfilm services | | | | | |
|---|
| Data conversion services | | | | | |
|---|
| Box storage and retrieval services | | | | | |
|---|
| Security and compliance | | | | | |
|---|
| Digital mailroom | | | | | |
|---|
| Document/content/records management SW, other than SharePoint | | | | | |
|---|
| SharePoint | | | | | |
|---|
| Business process outsourcing | | | | | |
|---|
| E-forms software | | | | | |
|---|
| Web hosted services | | | | | |
|---|
| Design & implementation services | | | | | |
|---|
| Email management and archiving software | | | | | |
|---|
14. On a scale of 1 (we don't do this) to 5 (bet the ranch), how much opportunity do you see in each of the following over the next 12 months? | we don't do this | a little | some | significant | bet the ranch |
|---|
| Back-file conversions | | | | | |
|---|
| Point-forward scan-to-archive | | | | | |
|---|
| Point forward scan-to-process | | | | | |
|---|
| Microfilm services | | | | | |
|---|
| Data conversion services | | | | | |
|---|
| Box storage and retrieval services | | | | | |
|---|
| Security and compliance | | | | | |
|---|
| Digital mailroom | | | | | |
|---|
| Document/content/records management SW, other than SharePoint | | | | | |
|---|
| SharePoint | | | | | |
|---|
| Business process outsourcing | | | | | |
|---|
| E-forms software | | | | | |
|---|
| Web hosted services | | | | | |
|---|
| Design & implementation services | | | | | |
|---|
| Email management and archiving software | | | | | |
|---|
15. On a scale of 1 (forget it) to 5 (interested right now), how interested are your customers and prospects in… | Forget it | When I have time | In the next month | In the next few weeks | interested right now | N/A |
|---|
| Mobile solutions | | | | | | |
|---|
| Big data/analytics | | | | | | |
|---|
| Cloud solutions | | | | | | |
|---|
| Collaboration | | | | | | |
|---|
16. On a scale of 1 (we don't serve this industry) to 5 (critically important), how important are each of the following vertical industries to your company's revenues? | Don't serve this industry | Somewhat important | Important | Very Important | Critical |
|---|
| Charity & Not-for-Profit | | | | | |
|---|
| Education | | | | | |
|---|
| Engineering & Construction | | | | | |
|---|
| Finance & Banking | | | | | |
|---|
| Insurance | | | | | |
|---|
| Government & Public Services - National | | | | | |
|---|
| Government & Public Services - Local/State | | | | | |
|---|
| Healthcare | | | | | |
|---|
| IT & High Tech | | | | | |
|---|
| Life Sciences & Agriculture | | | | | |
|---|
| Manufacturing & Aerospace | | | | | |
|---|
| Media, Publishing, Web | | | | | |
|---|
| Mining, Oil & Gas | | | | | |
|---|
| Pharmaceutical & Chemicals | | | | | |
|---|
| Professional Services & Legal | | | | | |
|---|
| Retail, Transport, Real Estate | | | | | |
|---|
| Utilities, Power, Water, Telecoms | | | | | |
|---|
17. Who are the 2 most important decision makers relative to moving forward with your solution(s):
18. On a scale of 1 (Don't ask) to 5 (top notch), how knowledgeable are your sales and marketing staff... | Don't ask | Marginal | Competent | Good | top notch |
|---|
| ...about your company's products and services | | | | | |
|---|
| ...about trends in the industry | | | | | |
|---|
| ...at identifying opportunities | | | | | |
|---|
| ...at qualifying opportunities | | | | | |
|---|
| ...at demonstrating the value of your solution relative to opportunities identified | | | | | |
|---|
| ...at demonstrating the ROI of your solution | | | | | |
|---|
| ...at responding to proposals and RFPs | | | | | |
|---|
19. What is your average order size?
20. On a scale of 1 (we don't do this) to 5 (critically important), how important are each of the following general business solutions to your company's revenues? | don't do this | marginally important | somewhat important | important | critically important |
|---|
| Finance/Order Processing | | | | | |
|---|
| ERP/Operations/Manufacturing | | | | | |
|---|
| Supply Chain/Logistics | | | | | |
|---|
| Business Intelligence Reporting | | | | | |
|---|
| CRM/Sales Management | | | | | |
|---|
| Customer Service/Help-Desk | | | | | |
|---|
| Human Resources | | | | | |
|---|
| Field Service/Support | | | | | |
|---|
| Claims Management | | | | | |
|---|
| Case Processing | | | | | |
|---|
| Quality/Compliance Monitoring | | | | | |
|---|
| Project Management | | | | | |
|---|
21. When you consider the document and records management projects and priorities of your customers and prospects, which TWO do you think are their most significant business drivers? (Max TWO)
22. Are you planning to attend the annual Document Management Service Providers Executive Forum (November 8-10 in Albuquerque, NM)?
23. If you would be interested in a briefing on: 1) how to use AIIM training for sales enablement; and/or 2) how to use AIIM content to populate your content marketing strategy, enter your email below:
24. Are you familiar with the CIP (Certified Information Professional) certification?
25. WIN a FREE trip to the AIIM Document Management Service Provider Executive Forum, November 8-10 in Albuquerque, New Mexico. Submit your email below to be entered into a special prize drawing for a free event ticket – worth $799 (does not include Pre-Conference Training Course), 2 hotel nights - worth $189 per night, and $600 towards your airfare.
|